All Indices
VNG-CRR
Venoble Nigeria Cash Real Return Index
Measures the real return from holding Nigerian 91-day Treasury Bills, adjusted for inflation using the Fisher equation. Shows what cash actually earned or lost in purchasing power.
Level
991.45
YTD
-3.46%
1Y Return
+2.11%
Annualized
-0.73%
Since Inception
-0.85%
Live: -2.73%
As of 2026-03-01
v3.1 | primary
Back-tested data prior to 2026-02-01. Live data from 2026-02-01.
Data is stale. The values shown may not reflect current market conditions.
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | -0.4 | -0.3 | -1.5 | -1.5 | -1.7 | -0.7 | -0.1 | -0.1 | -0.3 | -1.7 | -8.0 | ||
| 2010 | -0.7 | -1.7 | 0.2 | -0.7 | 0.2 | -2.6 | -0.8 | -1.5 | 0.1 | 0.3 | 0.6 | -0.6 | -7.0 |
| 2011 | -0.6 | -0.4 | -0.5 | 1.3 | -0.2 | -0.3 | 0.3 | -1.0 | -0.6 | 0.8 | 1.1 | 0.2 | 0.2 |
| 2012 | -2.0 | 0.9 | -0.3 | 1.0 | 0.4 | 0.0 | 1.0 | 0.5 | 0.1 | 0.2 | 0.4 | 0.3 | 2.6 |
| 2013 | 0.3 | -0.0 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 | 0.2 | 0.2 | 0.2 | 0.2 | 3.4 |
| 2014 | 0.3 | 0.4 | 0.3 | 0.3 | 0.1 | 0.1 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 3.0 |
| 2015 | 0.2 | 0.2 | 0.0 | 0.1 | -0.2 | -0.1 | 0.2 | 0.3 | 0.3 | 0.3 | -0.2 | -0.7 | 0.2 |
| 2016 | -0.5 | -1.9 | -1.6 | -0.9 | -2.0 | -0.9 | -0.0 | 0.3 | 0.4 | 0.4 | 0.4 | 0.2 | -6.1 |
| 2017 | 0.2 | -0.4 | -0.5 | -0.4 | -0.7 | -0.4 | -0.1 | 0.2 | 0.3 | 0.4 | 0.3 | 0.5 | -0.7 |
| 2018 | 0.2 | 0.1 | 0.2 | 0.1 | -0.2 | -0.4 | -0.3 | -0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.3 |
| 2019 | 0.2 | 0.1 | 0.1 | -0.1 | -0.2 | -0.3 | -0.2 | -0.0 | -0.1 | -0.2 | -0.5 | -0.5 | -1.7 |
| 2020 | -0.6 | -0.5 | -0.6 | -0.9 | -0.9 | -1.0 | -1.1 | -1.2 | -1.4 | -1.5 | -1.6 | -1.6 | -12.2 |
| 2021 | -1.4 | -1.4 | -1.4 | -0.8 | -0.8 | -0.8 | -0.7 | -0.8 | -0.9 | -0.8 | -0.9 | -1.6 | -11.6 |
| 2022 | -1.2 | -1.4 | -1.6 | -1.6 | -1.5 | -1.6 | -1.6 | -1.4 | -0.8 | -0.7 | -0.8 | -1.5 | -14.6 |
| 2023 | -1.8 | -1.5 | -1.3 | -1.4 | -1.7 | -1.9 | -2.3 | -2.7 | -1.6 | -1.2 | -1.4 | -1.6 | -18.6 |
| 2024 | -2.2 | -1.7 | -1.6 | -0.9 | -0.7 | -0.9 | -0.6 | -0.6 | -1.1 | -1.1 | -1.1 | -0.8 | -12.5 |
| 2025 | -8.2 | -0.7 | -2.2 | -0.3 | 0.1 | -0.2 | -0.7 | 0.6 | 0.5 | 0.4 | 0.1 | 0.8 | -9.7 |
| 2026 | 4.4 | -0.7 | -2.7 | 0.8 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2025-01-01
Base Date2025-01-01
Base Value1,000
CurrencyNGN
FrequencyMonthly
Asset ClassCash
ComponentsCBN 91-Day NTB, NBS CPI
Methodology3.1