All Indices
VNG-EQB
Venoble Nigeria Free-Float Equity Benchmark
Market-cap weighted basket of Nigerian equities weighted by free float. Selects liquid stocks that pass minimum trading thresholds, weights them by freely tradeable shares, and rebalances semi-annually.
Level
4,093.93
YTD
+19.11%
1Y Return
+69.04%
Annualized
+26.07%
Since Inception
+309.39%
As of 2026-02-01
v1.1 | primary
Back-tested data prior to 2026-03-26. Live data from 2026-03-26.
Data is stale. The values shown may not reflect current market conditions.
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | -0.7 | -4.6 | 1.0 | -2.8 | 0.7 | -3.6 | 10.3 | 9.1 | 22.7 | 6.0 | 8.1 | 52.8 | |
| 2004 | 18.9 | 12.1 | -5.4 | 11.0 | 1.5 | 5.5 | -7.3 | -10.8 | -3.9 | 1.1 | -0.3 | 0.8 | 21.0 |
| 2005 | -1.5 | -7.6 | -8.8 | 7.3 | -3.0 | 0.7 | 3.0 | 6.9 | 14.0 | 9.2 | -8.9 | -0.2 | 8.5 |
| 2006 | 1.5 | -1.2 | 1.4 | 0.2 | -0.8 | 6.8 | 5.9 | 20.1 | 2.3 | 1.6 | -9.5 | 8.2 | 39.9 |
| 2007 | 19.8 | 13.7 | 8.0 | 12.0 | 7.5 | 8.1 | 1.9 | -9.2 | -2.7 | 0.7 | 6.8 | 5.0 | 95.1 |
| 2008 | 3.3 | 8.4 | -3.5 | -2.8 | -1.0 | -13.4 | -4.8 | -8.8 | -4.4 | -21.7 | -5.2 | -7.6 | -48.7 |
| 2009 | -30.1 | 6.8 | -18.2 | 15.8 | 35.9 | -13.2 | -2.4 | -8.9 | 4.5 | 2.9 | -2.3 | 0.7 | -21.6 |
| 2010 | 10.0 | 3.7 | 14.1 | -7.2 | -4.4 | -1.5 | 2.2 | -8.2 | -2.3 | 6.4 | 1.5 | 2.7 | 15.7 |
| 2011 | 6.4 | -2.4 | -5.2 | -1.6 | 2.1 | -3.4 | -4.3 | -10.5 | -5.4 | 1.5 | -5.6 | 3.5 | -23.4 |
| 2012 | -2.2 | 1.5 | -0.5 | 9.6 | -1.7 | -3.6 | 9.4 | 3.3 | 7.8 | 2.6 | 0.5 | 8.1 | 39.4 |
| 2013 | 13.7 | 2.7 | 1.8 | -1.9 | 11.2 | -7.9 | 6.1 | -5.7 | 1.1 | 4.1 | 3.7 | 6.5 | 39.0 |
| 2014 | -5.8 | -5.1 | -3.9 | 1.8 | 10.5 | 3.1 | 1.7 | -1.4 | 1.2 | -12.7 | -7.8 | -4.1 | -22.0 |
| 2015 | -11.8 | 4.2 | 7.5 | 8.7 | -0.3 | -4.2 | -13.6 | -4.3 | 7.5 | -7.3 | -7.8 | -0.4 | -22.4 |
| 2016 | -13.0 | -2.8 | -1.8 | 3.6 | 17.8 | 5.2 | -2.2 | -1.3 | 1.3 | -2.6 | -4.5 | 3.3 | 0.0 |
| 2017 | -0.3 | -4.2 | 3.1 | 4.1 | 19.2 | 9.7 | 10.0 | 1.3 | -0.6 | 4.4 | 1.2 | 3.0 | 61.2 |
| 2018 | 15.0 | -1.2 | -5.6 | 0.3 | -9.6 | 1.9 | -5.5 | -8.2 | -3.4 | -0.1 | -2.5 | 1.0 | -18.2 |
| 2019 | -5.4 | 5.5 | -1.8 | -5.7 | -5.8 | -0.5 | -8.8 | -4.1 | 8.8 | -8.4 | 12.1 | 4.2 | -11.8 |
| 2020 | 0.5 | -14.9 | -25.8 | 14.0 | 13.1 | -3.1 | -3.3 | 5.5 | 6.1 | 17.7 | 6.2 | 0.4 | 7.7 |
| 2021 | 8.5 | -8.0 | -2.5 | -1.3 | 0.7 | 3.4 | 2.4 | -3.3 | 0.5 | 4.8 | -5.9 | 3.2 | 1.3 |
| 2022 | 2.8 | 2.7 | -7.3 | 8.7 | -0.2 | -3.9 | -5.1 | 0.6 | -4.9 | -1.7 | 0.5 | 8.4 | -0.8 |
| 2023 | 5.0 | 5.1 | -3.8 | -1.6 | 16.5 | 19.3 | 3.6 | 6.4 | 2.0 | 6.3 | 3.5 | 10.0 | 97.6 |
| 2024 | 2.8 | -6.0 | 15.8 | -20.3 | 3.9 | 6.9 | -4.7 | 10.7 | 8.0 | 19.8 | 3.0 | 6.0 | 47.6 |
| 2025 | 9.4 | -1.3 | -1.3 | 0.0 | 2.6 | 10.8 | 28.6 | -6.0 | -1.7 | -2.8 | -5.5 | 6.6 | 41.0 |
| 2026 | 8.8 | 19.1 | 29.5 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2020-01-02
Base Date2020-01-02
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassEquity
ComponentsNGX Equities, Free-Float Data, Trading Volume
Methodology1.1