All Indices
VNG-TBI
Venoble Nigeria T-Bill Total Return Index
Measures what you would have earned by continuously rolling 91-day Nigerian Treasury Bills at each auction's stop rate since 2002. The index compounds every auction, giving the full nominal return from the safest naira-denominated instrument.
Level
10,288.54
YTD
+2.96%
1Y Return
+16.20%
Annualized
+10.09%
Since Inception
+928.85%
As of 2026-04-01
v2.0 | primary
Back-tested data prior to 2026-04-08. Live data from 2026-04-08.
Data is stale. The values shown may not reflect current market conditions.
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 1.7 | 1.9 | 1.9 | 1.9 | 1.7 | 1.7 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 19.3 | |
| 2003 | 1.2 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 16.1 |
| 2004 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 15.5 |
| 2005 | 1.2 | 1.0 | 0.9 | 0.8 | 0.6 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.6 | 1.0 | 8.0 |
| 2006 | 1.0 | 0.9 | 0.7 | 0.6 | 0.4 | 0.4 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.6 | 7.4 |
| 2007 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 7.2 |
| 2008 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 8.8 |
| 2009 | 0.4 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 3.9 |
| 2010 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.6 | 0.6 | 3.7 |
| 2011 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 1.1 | 1.2 | 1.2 | 10.0 |
| 2012 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 14.6 |
| 2013 | 1.0 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 11.5 |
| 2014 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 11.1 |
| 2015 | 1.0 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.5 | 0.4 | 9.9 |
| 2016 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 1.0 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 10.7 |
| 2017 | 1.2 | 1.1 | 1.2 | 1.1 | 1.2 | 1.1 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 14.4 |
| 2018 | 1.1 | 0.9 | 1.0 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 11.6 |
| 2019 | 0.9 | 0.8 | 0.9 | 0.8 | 0.9 | 0.8 | 0.9 | 0.8 | 0.9 | 0.9 | 0.7 | 0.4 | 10.3 |
| 2020 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 1.7 |
| 2021 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 2.1 |
| 2022 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.6 | 0.5 | 0.5 | 3.6 |
| 2023 | 0.2 | 0.1 | 0.2 | 0.5 | 0.4 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.6 | 0.6 | 4.5 |
| 2024 | 0.4 | 1.2 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 | 1.4 | 1.5 | 1.4 | 1.5 | 17.1 |
| 2025 | 1.5 | 1.4 | 1.5 | 1.5 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 18.1 |
| 2026 | 1.3 | 1.2 | 1.4 | 0.4 | 4.3 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2002-01-03
Base Date2002-01-03
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassFixed_income
ComponentsCBN 91-Day NTB Auction Stop Rates
Methodology2.0